| Model: | |
|---|---|
| Availability: | |
| Quantity: | |
All-in-one wall battery&Plug-and-play wall battery Household Energy Storage
| Product Name | WRES-HW-25-008 | WRES-HW-25-010 |
| Total Energy (kWh) | 8.04 | 10.24 |
| Usable Energy (kWh) | 7.56 | 9.63 |
| Nominal Voltage (Vd.c) | 25.6 | 51.2 |
| Voltage Range (Vd.c) | 22.4-28.8 | 44.8-57.6 |
| Rated Copacity(Ah) | 314 | 200 |
| Max. Current (Charge) | 200A | 200A |
| Max. Current (Discharge) | 200A | 200A |
| Recommend Using DOD | 90% | 90% |
| BMS Features | Over-voltage & Over-current Protection Short-circuit Protection Low-voltage Protection Over Temperature Protection Cell Balance | Over-voltage & Over-current Protection Short-circuit Protection Low-voltage Protection Over Temperature Protection Cell Balance |
| Scalability | Max 20 in Parallel | Max 20 in Parallel |
| Dimension (W *H* D)(mm) | 440*570*236 | 520*620*240 |
| Weight (KG) | 70 | 88 |
| Standard Features | Button-Controlled Screen/Bluetooth | Button-Controlled Screen Trip Protection/Bluetooth |
| Communication | CAN/RS485 | CAN/RS485 |
| Storage Temperature | -20*C-55℃℃(-4°F-131°F) | -20*C-55℃℃(-4°F-131°F) |
| IP Rating | IP20 | IP20 |
| Cooling Type | Natural | Natural |
| Operating Environment | Indoor (5%-95%(RH} No Condensing) | Indoor (5%-95%(RH} No Condensing) |
| Altitude | ≤2000 m | ≤2000 m |
| Cycle Life | ≥8000@25℃ | ≥8000@25℃ |
All-in-one wall battery&Plug-and-play wall battery Household Energy Storage
| Product Name | WRES-HW-25-008 | WRES-HW-25-010 |
| Total Energy (kWh) | 8.04 | 10.24 |
| Usable Energy (kWh) | 7.56 | 9.63 |
| Nominal Voltage (Vd.c) | 25.6 | 51.2 |
| Voltage Range (Vd.c) | 22.4-28.8 | 44.8-57.6 |
| Rated Copacity(Ah) | 314 | 200 |
| Max. Current (Charge) | 200A | 200A |
| Max. Current (Discharge) | 200A | 200A |
| Recommend Using DOD | 90% | 90% |
| BMS Features | Over-voltage & Over-current Protection Short-circuit Protection Low-voltage Protection Over Temperature Protection Cell Balance | Over-voltage & Over-current Protection Short-circuit Protection Low-voltage Protection Over Temperature Protection Cell Balance |
| Scalability | Max 20 in Parallel | Max 20 in Parallel |
| Dimension (W *H* D)(mm) | 440*570*236 | 520*620*240 |
| Weight (KG) | 70 | 88 |
| Standard Features | Button-Controlled Screen/Bluetooth | Button-Controlled Screen Trip Protection/Bluetooth |
| Communication | CAN/RS485 | CAN/RS485 |
| Storage Temperature | -20*C-55℃℃(-4°F-131°F) | -20*C-55℃℃(-4°F-131°F) |
| IP Rating | IP20 | IP20 |
| Cooling Type | Natural | Natural |
| Operating Environment | Indoor (5%-95%(RH} No Condensing) | Indoor (5%-95%(RH} No Condensing) |
| Altitude | ≤2000 m | ≤2000 m |
| Cycle Life | ≥8000@25℃ | ≥8000@25℃ |
Strict selection of high-quality components
Insist on using industry-leading high-quality components and materials.
Strict production control
Standardize workflow, check and maintain equipment regularly.
Strict quality inspection
Insist on using industry-leading high-quality components and materials
Product continuous optimization
Actively collect customers’ opinions and suggestions, and make continuous improvement.
Battery life tracking
Premium cells with proprietary BMS for real-time monitoring. Intelligent maintenance strategies ensure system safety and extended lifespan.
Electrical safety design
Proprietary PCS and PACK with integrated electrical isolation, over-voltage protection, and grounding to prevent failures. Optimized electrical design achieves up to 92% system conversion efficiency.
Design of thermal management system
High-performance thermal materials with aerodynamically optimized ducts and intelligent temperature control reduce self-consumption by 25%. Maintains <5°C thermal differential for system stability.
Structural stability design
Proprietary corrosion/temperature-resistant enclosures with optimized structural design, enhanced shock absorption, and IP54 rating ensure reliable operation in harsh environments.
Operational safety design
Intuitive user interface with emergency power cut-off; Pressure-relief valves prevent explosions by releasing overpressure.
Strict selection of high-quality components
Insist on using industry-leading high-quality components and materials.
Strict production control
Standardize workflow, check and maintain equipment regularly.
Strict quality inspection
Insist on using industry-leading high-quality components and materials
Product continuous optimization
Actively collect customers’ opinions and suggestions, and make continuous improvement.
Battery life tracking
Premium cells with proprietary BMS for real-time monitoring. Intelligent maintenance strategies ensure system safety and extended lifespan.
Electrical safety design
Proprietary PCS and PACK with integrated electrical isolation, over-voltage protection, and grounding to prevent failures. Optimized electrical design achieves up to 92% system conversion efficiency.
Design of thermal management system
High-performance thermal materials with aerodynamically optimized ducts and intelligent temperature control reduce self-consumption by 25%. Maintains <5°C thermal differential for system stability.
Structural stability design
Proprietary corrosion/temperature-resistant enclosures with optimized structural design, enhanced shock absorption, and IP54 rating ensure reliable operation in harsh environments.
Operational safety design
Intuitive user interface with emergency power cut-off; Pressure-relief valves prevent explosions by releasing overpressure.